Marine Diesel engines from 200bhp to 700 bhp
Hyundai’s design and technology has been proven in the automotive sector and is now available in a range of marine diesel engines. We introduce to you some of the most reliable, clean, fuel efficient, quiet and lightweight diesel marine engines. The all new Hyundai SeasAll diesel marine engines are available in sterndrive, shaftdrive and waterjet.
The ultimate mission of the marine engine is to ensure absolute safety and comfort levels for people on board. Every system and component should serve to fulfil this mission. Hyundai Powertrain Technology has some of the world’s best performance and quality standards with its proven range of modern diesel engines. With this pedigree Hyundai SeasAll was established with its name meaning ‘All of the Oceans’.
Hyundai Motor Company have launched state-of-the-art models of diesel engines that have been used to complete a full line up of marine diesel engines.
Key features include:
Superb fuel efficiency
Power and endurance with Hyundai’s third generation common rail systems
Compact, quiet and light weight
Compacted graphite iron (CGI) cylinder block
Electronic variable geometry turbocharger
Advanced engine control unit
Timeless reliability and quality assurance
Designed for the environment
Click here to see our full range brochure of all the marine engines offered by Hyundai Seasall
10 Reasons to buy a Hyundai Seasall Marine Engines – Click Here
Engine Model | Power Rating | Emissions Status | Leaflet | Drawings |
R200 | 200 bhp @ 3800 r/min | EU RCD 2 / IMO Tier 2 / US EPA T3 | R200P Shaft drive | R200P-ZF45A |
R200S Sterndrive | R200J-ZF45C | |||
R200S-Bravo-3X | ||||
S270 | 270 bhp @ 3800 r/min | EU RCD 2 / IMO Tier 2 / US EPA T3 | S270P Shaft drive | S270P-ZF63A |
S270S Sterndrive | S270P-ZF63C | |||
S270S-Bravo-3X | ||||
G300 | 300 bhp @ 2500 r/min | IMO Tier 2 / EU RCD2 | G300 Leaflet | Please ask |
G350 | 350 bhp @ 2800 r/min | IMO Tier 2 / EU RCD2 | G350 Leaflet | Please ask |
H380 | 380 bhp @ 1800 r/min | IMO Tier 2 / US EPA T3 / EU RCD 2 / RINA | H380 Leaflet | H380 bobtailed |
H10-410 | 410 bhp @ 2000 r/min | IMO Tier 2 / US EPA T3 / EU RCD 2 / RINA | H410 Leaflet | H380 bobtailed |
L500 | 500 bhp @ 1800 r/min | IMO Tier 2 / US EPA T3 / EU RCD 2 / RINA | L500 Leaflet | L500 - Bobtail |
L600 | 600 bhp @ 2000 r/min | IMO Tier 2 / US EPA T3 / EU RCD 2 / RINA | L600 Leaflet | L600 - Bobtail |
L700 | 700 bhp @ 2300 r/min | IMO Tier 2 / RINA | L700 leaflet | L600 - Bobtail |
G Drive Engines | ||||
H10G | 350 kW @ 1500 r/min | IMO Tier 2 / US EPA T3 | Sales Leaflet - H10G | Please contact Engines Plus Sales team |
L13G | 460 kW @ 1500 r/min | IMO Tier 2 | Sales Leaflet - L13G | Please contact Engines Plus Sales team |
We also have a number of reference boats here in the UK fitted with Hyundai Seasall Engines
To support the Hyundai Seasall product range, we have an offshore dealer network, please click here to access the full list